National Auto Brokers located in Amityville NY. Find new and used Acura,BMW,Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hyundai,Infiniti,Jeep,Lexus,Lincoln,Mercury,Nissan,Pontiac,Saab,Saturn,Subaru,Toyota,Volkswagen cars for sale in the New York City New York area. |
|
National Auto Brokers 189 Sunrise Highway Amityville New York 11701 (631) 842-7100 |
|
Available Makes: Acura BMW Buick Cadillac Chevrolet Chrysler Dodge Ford GMC Honda Hyundai Infiniti Jeep Lexus Lincoln Mercury Nissan Pontiac Saab Saturn Subaru Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2004 | Acura | 3.2tl | Abyss Blue Pear | 54363 Miles | $17995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2003 | Bmw | 325i | Titanium Silver | 50596 Miles | $16995 | More info from National Auto Brokers | Get Pre-qualified | |
| 1998 | Bmw | Z3 | Black | 74837 Miles | $10995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2003 | Buick | Lesabre Custom | Silver | 66949 Miles | $7995 | More info from National Auto Brokers | Get Pre-qualified | |
| 1998 | Buick | Lesabre Custom | White | 42707 Miles | $6500 | More info from National Auto Brokers | Get Pre-qualified | |
| 2001 | Cadillac | Deville | White Diamond | 75960 Miles | $11995 | More info from National Auto Brokers | Get Pre-qualified | |
| 1996 | Cadillac | Deville | Light-green | 105783 Miles | $3995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2003 | Cadillac | Escalade | Silver Sand | 47042 Miles | $20995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2002 | Cadillac | Escalade | Silver Sand | 74925 Miles | $16995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2005 | Cadillac | Srx | Moonstone | 23888 Miles | $19995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2006 | Cadillac | Sts | White Diamond | 19683 Miles | $35995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2005 | Chevrolet | Astro | Black | 58174 Miles | $10995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2004 | Chevrolet | Avalanche 1500 | Pewter | 54386 Miles | $16995 | More info from National Auto Brokers | Get Pre-qualified | |
| 1968 | Chevrolet | Camaro | Silver | 0 Miles | $24995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Majestic Amethy | 37465 Miles | $8995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Sunburst Orange | 32681 Miles | $12995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Ultra Silver Me | 15645 Miles | $14995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2003 | Chevrolet | Monte Carlo | Black | 38526 Miles | $12995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2002 | Chevrolet | Monte Carlo | White | 76153 Miles | $7995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2003 | Chevrolet | S10 | Red | 39724 Miles | $6495 | More info from National Auto Brokers | Get Pre-qualified | |
| 1995 | Chevrolet | Van | Dark-green | 129850 Miles | $4995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2005 | Chrysler | 300 | Bright Silver M | 36874 Miles | $17995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2000 | Chrysler | 300m | Bright Silver M | 50310 Miles | $7995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2002 | Chrysler | Concorde | Bright Silver M | 44163 Miles | $6995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2004 | Chrysler | Pacifica | Light Almond Pe | 40091 Miles | $14995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2006 | Chrysler | Pt Cruiser | Bright Silver M | 43244 Miles | $8995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2003 | Chrysler | Pt Cruiser | Blue | 62989 Miles | $6995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2001 | Chrysler | Sebring | Black Clearcoat | 41902 Miles | $8995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2003 | Chrysler | TownAndCountry | Lt.brown | 65606 Miles | $10995 | More info from National Auto Brokers | Get Pre-qualified | |
| 1998 | Dodge | 1500 Ram | Emerald Green P | 0 Miles | $8995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2006 | Dodge | Caravan | Brilliant Black | 71488 Miles | $9995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2005 | Dodge | Dakota | Bright Silver M | 23497 Miles | $18495 | More info from National Auto Brokers | Get Pre-qualified | |
| 2005 | Dodge | Magnum | Mineral Gray Me | 30672 Miles | $17595 | More info from National Auto Brokers | Get Pre-qualified | |
| 2005 | Dodge | Neon | Flame Red Clear | 35938 Miles | $8995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2000 | Dodge | Neon | Forest Green Pe | 125988 Miles | $2995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2003 | Dodge | Ram 1500 | Burgundy | 52317 Miles | $15995 | More info from National Auto Brokers | Get Pre-qualified | |
| 1998 | Dodge | Ram 2500 | Black | 96834 Miles | $8995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2001 | Dodge | Stratus Se | Stone White Cle | 47937 Miles | $6295 | More info from National Auto Brokers | Get Pre-qualified | |
| 1997 | Ford | E-350 | Colonial White | 106106 Miles | $4995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2001 | Ford | Explorer Sport | Oxford White Cl | 87072 Miles | $6500 | More info from National Auto Brokers | Get Pre-qualified | |
| 2004 | Ford | Explorer Xlt | Medium Wedgewoo | 43261 Miles | $12995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2003 | Ford | F-250 Super Duty | Red | 59325 Miles | $14995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2001 | Ford | F150 | Black | 71066 Miles | $11497 | More info from National Auto Brokers | Get Pre-qualified | |
| 2007 | Ford | Fusion | Alloy | 5440 Miles | $14995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2002 | Ford | Taurus Se | 70020 Miles | $5995 | More info from National Auto Brokers | Get Pre-qualified | ||
| 2003 | Ford | Windstar | Light Parchment | 58701 Miles | $8700 | More info from National Auto Brokers | Get Pre-qualified | |
| 1999 | Ford | Windstar | Dk.green | 88103 Miles | $5995 | More info from National Auto Brokers | Get Pre-qualified | |
| 1999 | Ford | Windstar | Red | 72124 Miles | $5995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2004 | Gmc | Envoy | Indigo Blue Met | 53785 Miles | $13995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2005 | Honda | Accord | Tan | 57233 Miles | $13995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2003 | Honda | Accord | Black | 49420 Miles | $12995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2001 | Honda | Accord | Silver | 32653 Miles | $11995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2000 | Honda | Accord | Dark-green | 117453 Miles | $5995 | More info from National Auto Brokers | Get Pre-qualified | |
| 1998 | Honda | Accord | Green | 109798 Miles | $5995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2005 | Honda | Civic | Vivid Blue Pear | 25291 Miles | $12995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2005 | Honda | Civic | Black | 35608 Miles | $12995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2006 | Hyundai | Elantra | Sterling Silver | 21152 Miles | $10495 | More info from National Auto Brokers | Get Pre-qualified | |
| 2003 | Hyundai | Elantra Gls | Red | 70014 Miles | $7595 | More info from National Auto Brokers | Get Pre-qualified | |
| 2000 | Hyundai | Elantra Gls | Gray | 100739 Miles | $3995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2003 | Hyundai | Santa Fe | Pewter/cool Gra | 79604 Miles | $8995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2007 | Hyundai | Sonata | Silver | 19316 Miles | $14595 | More info from National Auto Brokers | Get Pre-qualified | |
| 2001 | Hyundai | Sonata | Ebony Black | 49230 Miles | $4995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2004 | Infiniti | G35 | Brilliant Silve | 63808 Miles | $18995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | Brilliant Black | 81387 Miles | $9995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | Silver | 43937 Miles | $12995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | Midnight Blue P | 59410 Miles | $15995 | More info from National Auto Brokers | Get Pre-qualified | |
| 1994 | Jeep | Grand Cherokee | Black | 154051 Miles | $3995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2004 | Jeep | Liberty | Light Khaki Met | 51671 Miles | $9995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2004 | Jeep | Liberty | Black Clearcoat | 52779 Miles | $12995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2003 | Lexus | Es 300 | Millennium Silv | 28163 Miles | $18995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2003 | Lexus | Gs 300 | Blue Marlin Pea | 53945 Miles | $19599 | More info from National Auto Brokers | Get Pre-qualified | |
| 1999 | Lexus | Rx300 | Golden Pearl/ck | 115183 Miles | $11995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2004 | Lincoln | Navigator | Black | 64325 Miles | $17995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2000 | Mercury | Mystique | Tropic Green Cl | 72568 Miles | $4995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2005 | Nissan | Altima Sl | Silver | 47741 Miles | $13575 | More info from National Auto Brokers | Get Pre-qualified | |
| 2006 | Nissan | Sentra | Volcanic Orange | 50432 Miles | $12995 | More info from National Auto Brokers | Get Pre-qualified | |
| 1995 | Pontiac | Bonneville | White | 123300 Miles | $3995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2000 | Saab | 9-3 | Sun Green Metal | 67219 Miles | $7995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2002 | Saturn | L200 | Medium Blue | 75636 Miles | $5995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2001 | Subaru | Outback | Deep Sapphire P | 71267 Miles | $9995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2003 | Toyota | Corolla S | Red | 64401 Miles | $9995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2001 | Toyota | Highlander | Vintage Gold Me | 51727 Miles | $13995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2003 | Volkswagen | Beetle | Black | 48238 Miles | $11995 | More info from National Auto Brokers | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |