Five Towns Nissan located in Inwood NY. Find new and used Chevrolet,Infiniti,Lexus,Mazda,Nissan,Subaru cars for sale in the New York City New York area. |
|
Five Towns Nissan 600 Burnside Ave Inwood New York 11096 (516) 239-0100 |
|
Available Makes: Chevrolet Infiniti Lexus Mazda Nissan Subaru |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2008 | Chevrolet | Malibu | Maroon | 22573 Miles | $13570 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | EX35 | Brown | 32011 Miles | $25920 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Infiniti | FX35 | Silver | 20012 Miles | $24845 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Infiniti | FX35 | Moonlight White | 22049 Miles | $31869 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Infiniti | FX35 | Moonlight White | 20401 Miles | $31948 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | FX35 | Liquid Platinum | 50078 Miles | $25509 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | FX35 | Liquid Platinum | 51393 Miles | $27787 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | FX35 | White | 27512 Miles | $27825 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Infiniti | FX35 | Liquid Platinum | 39000 Miles | $25973 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | FX45 | Black Obsidian | 36636 Miles | $29909 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | G35 | Black Obsidian | 52876 Miles | $22362 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | G35 | Liquid Platinum | 36319 Miles | $26277 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Infiniti | G35 | Laser Red Pearl | 42087 Miles | $20365 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Infiniti | G35 | Gray | 30000 Miles | $21222 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | G37 | Liquid Platinum | 50196 Miles | $25810 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Infiniti | M35 | Moonlight White | 21584 Miles | $29705 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Infiniti | M35 | Gray | 20231 Miles | $29750 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Infiniti | M35 | Blue Slate | 33563 Miles | $29865 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Infiniti | M35 | Gray | 23828 Miles | $29945 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Infiniti | M35 | Black Obsidian | 21399 Miles | $30989 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | M35 | Moonlight White | 43408 Miles | $31950 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Infiniti | M35 | Gray | 39752 Miles | $23442 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Infiniti | M35 | Liquid Platinum | 26244 Miles | $26869 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2006 | Infiniti | M35 | Black Obsidian | 52291 Miles | $21989 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Infiniti | M45 | Twilight Blue P | 44253 Miles | $26979 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2006 | Infiniti | M45 | Black Obsidian | 52900 Miles | $22896 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Lexus | RX 350 | Classic Silver | 19574 Miles | $31935 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Mazda | Mazda3 | Sunlight Silver | 20649 Miles | $17862 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2005 | Nissan | 350Z | Silver | 50268 Miles | $16567 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Altima | Sonoran Sand Me | 40521 Miles | $15374 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Altima | Super Black | 35480 Miles | $15739 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Altima | Navy Blue Metal | 30545 Miles | $15879 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Altima | Radiant Silver | 27728 Miles | $15915 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Altima | Sonoran Sand Me | 16498 Miles | $16179 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Altima | Super Black | 15980 Miles | $16210 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Altima | Winter Frost Pe | 37476 Miles | $16259 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Altima | Radiant Silver | 25863 Miles | $19672 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Altima | Precision Grey | 28331 Miles | $16951 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Altima | Majestic Blue | 52277 Miles | $14349 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Altima | Radiant Silver | 43476 Miles | $14862 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Altima | Radiant Silver | 37351 Miles | $14932 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Altima | Dark Slate Meta | 45050 Miles | $15228 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Nissan | Altima | Majestic Blue M | 34751 Miles | $14535 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Nissan | Altima | Blue | 34351 Miles | $17915 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2006 | Nissan | Altima | Satin White Pea | 41471 Miles | $11234 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2006 | Nissan | Altima | Satin White Pea | 40148 Miles | $11305 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2006 | Nissan | Altima | Maroon | 45347 Miles | $11748 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2006 | Nissan | Altima | Satin White Pea | 35393 Miles | $11825 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Armada | Red Brawn | 24435 Miles | $29932 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Armada | Smoke | 24389 Miles | $31969 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Maxima | Super Black | 20210 Miles | $25230 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Maxima | Winter Frost Pe | 45737 Miles | $18270 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Nissan | Maxima | Gray | 49327 Miles | $17420 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Murano | Blue | 38992 Miles | $22360 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Murano | Tinted Bronze | 26156 Miles | $27760 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Murano | Saharan Stone | 35000 Miles | $30355 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Murano | Platinum Graphi | 24889 Miles | $30966 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Nissan | Murano | Maroon | 34789 Miles | $20972 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Nissan | Murano | Maroon | 65634 Miles | $16981 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2006 | Nissan | Murano | Gold | 44119 Miles | $17871 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2006 | Nissan | Murano | Super Black | 30605 Miles | $19970 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Pathfinder | Super Black | 27731 Miles | $25749 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Pathfinder | Storm Gray | 31319 Miles | $21472 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Pathfinder | Super Black Met | 38218 Miles | $23415 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Pathfinder | Silver Lightnin | 49526 Miles | $19339 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Nissan | Pathfinder | Majestic Blue M | 38547 Miles | $19978 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Nissan | Pathfinder | Super Black | 53002 Miles | $20360 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Nissan | Pathfinder | Super Black | 54117 Miles | $17888 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2006 | Nissan | Pathfinder | Majestic Blue M | 52012 Miles | $16797 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2006 | Nissan | Pathfinder | Red Brawn Pearl | 50610 Miles | $17399 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Quest | Majestic Blue | 25617 Miles | $20975 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Quest | Smoke | 20811 Miles | $20990 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Nissan | Quest | Majestic Blue M | 33225 Miles | $21486 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Silver Ice | 25795 Miles | $17489 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Phantom White | 19190 Miles | $17580 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Wicked Black | 19116 Miles | $17592 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Wicked Black | 23182 Miles | $17865 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Indigo Blue | 25403 Miles | $19830 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Gotham Gray | 12003 Miles | $20490 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Gotham Gray | 28725 Miles | $21894 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Rogue | Orange Alloy Me | 49539 Miles | $17972 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Rogue | Silver Ice Meta | 29987 Miles | $17242 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Sentra | Fresh Powder | 21776 Miles | $13108 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Sentra | White | 25191 Miles | $13492 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Sentra | Red Brick Pearl | 1176 Miles | $14799 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Sentra | Gray | 21168 Miles | $15928 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Sentra | Super Black | 43697 Miles | $10405 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Sentra | Fresh Powder | 42558 Miles | $10689 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Sentra | Super Black | 47183 Miles | $10979 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Sentra | Brilliant Silve | 12885 Miles | $12996 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Nissan | Sentra | Super Black | 48875 Miles | $12262 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Versa | Brilliant Silve | 19544 Miles | $10479 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Versa | Brilliant Silve | 25148 Miles | $11777 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Versa | Blue | 11867 Miles | $11940 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Versa | Super Black Met | 22259 Miles | $11974 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Versa | Super Black Met | 8365 Miles | $12232 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Versa | Red Alert Metal | 10290 Miles | $12939 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Versa | Blue | 21336 Miles | $12952 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Versa | Blue | 14717 Miles | $12971 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Versa | Blue | 18259 Miles | $12972 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Versa | Brilliant Silve | 33647 Miles | $11980 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Versa | Brilliant Silve | 21880 Miles | $11950 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Versa | Red Alert Metal | 5376 Miles | $10971 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Xterra | Super Black | 27719 Miles | $286 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Xterra | Gray | 31632 Miles | $18946 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Xterra | Silver Lightnin | 50219 Miles | $15572 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Subaru | Legacy | Newport Blue Pe | 48812 Miles | $13684 | More info from Five Towns Nissan | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |