| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Chevrolet | Impala | Dark Red | 21305 Miles | $16990 | More info from Jim Murphy Pontiac GMC | Get Pre-qualified | |
| 2009 | Chevrolet | Impala | Gray | 9535 Miles | $19990 | More info from Jim Murphy Pontiac GMC | Get Pre-qualified | |
| 2009 | Chevrolet | Impala | Black | 18278 Miles | $16888 | More info from Molye Chevrolet Buick | Get Pre-qualified | |
| 2009 | Chevrolet | Impala | Silver | 11570 Miles | $16988 | More info from Molye Chevrolet Buick | Get Pre-qualified | |
| 2009 | Chevrolet | Impala | Gray | 9637 Miles | $17488 | More info from Molye Chevrolet Buick | Get Pre-qualified | |
| 2009 | Chevrolet | Impala | Gray | 13399 Miles | $19889 | More info from Molye Chevrolet Buick | Get Pre-qualified | |
| 2009 | Chevrolet | Impala | Red | 18368 Miles | $19889 | More info from Molye Chevrolet Buick | Get Pre-qualified | |
| 2009 | Chevrolet | Impala | Black | 32407 Miles | $14999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | Impala | Black | 26480 Miles | $17995 | More info from Paul Conte Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | Impala | White | 26810 Miles | $17995 | More info from Robert Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | Impala | Silver Ice Meta | 12156 Miles | $16990 | More info from Kipo Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | Impala | Red | 13816 Miles | $18798 | More info from Kipo Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | Impala | Red | 14251 Miles | $18990 | More info from Kipo Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | Impala | Black | 15590 Miles | $18990 | More info from Kipo Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | White | 38666 Miles | call | More info from Hassett Automotive | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Black | 18743 Miles | call | More info from Potamkin Cadillac | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Red | 39085 Miles | $14887 | More info from Raynor Ford | Get Pre-qualified | |
| New | 2008 | Chevrolet | Impala | Silverstone Met | 21333 Miles | $20995 | More info from Nemet Auto Center | Get Pre-qualified |
| 2008 | Chevrolet | Impala | Silver | 43292 Miles | $11999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Maroon | 41079 Miles | $11999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Silver | 77954 Miles | $9999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Blue | 70852 Miles | $9999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Burgundy | 75667 Miles | $10999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Red | 43910 Miles | $11990 | More info from Jim Murphy Pontiac GMC | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Black | 36738 Miles | call | More info from Molye Chevrolet Buick | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Gray | 26025 Miles | $12995 | More info from Robert Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Dark Red | 39119 Miles | $12999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Silver | 13372 Miles | $17995 | More info from Robert Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | White | 22968 Miles | $16999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Silver | 44709 Miles | $13995 | More info from Paul Conte Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Silver | 26508 Miles | $14995 | More info from Paul Conte Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Black | 35607 Miles | $14995 | More info from Paul Conte Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Silver | 29964 Miles | $15995 | More info from Paul Conte Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Black | 36543 Miles | $16995 | More info from Paul Conte Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | White | 20522 Miles | $16995 | More info from Paul Conte Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Black | 105936 Miles | call | More info from Vision Ford | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Silver | 47700 Miles | $12995 | More info from Paul Conte Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Gold | 17039 Miles | $12495 | More info from Robert Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Silver | 25959 Miles | $13995 | More info from Robert Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Silver | 40188 Miles | call | More info from Vision Ford | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Silver | 54545 Miles | call | More info from Vision Ford | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Silver | 48887 Miles | $13988 | More info from Molye Chevrolet Buick | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Blue | 75583 Miles | $9995 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Impala | Light Gray | 65260 Miles | $7999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2003 | Chevrolet | Impala | Grey /White | 9800 Miles | $4000 | More info from Private Seller | Get Pre-qualified | |
| 2002 | Chevrolet | Impala | Dark Green /Beige | 212000 Miles | $4400 | More info from Private Seller | Get Pre-qualified | |
| New | 2000 | Chevrolet | Impala | Blue | 95750 Miles | $3980 | More info from US Federal Auction | Get Pre-qualified |
| 1996 | Chevrolet | Impala | Black | 38146 Miles | $12999 | More info from Gillogly Chevrolet | Get Pre-qualified |
| New York
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |